Airport facts & Figures

Airports of Mauritius

Passenger statistics, Airport facts and figures.

Please click on the titles below to expand and reveal the content:

Facts & Figures

Start of operations April 1, 1999
Location 11 NM SE of Curepipe
  26 NM SE of Port Louis
Airport reference point Latitude: 20 25 48S
  Longitude: 057 40 59E
  Site: On runway centreline 1295 M FM THR RWY 14
Airport operating company Airports of Mauritius Co Ltd
Shareholders Government of Mauritius - 13, 277, 497
  Development Bank of Mauritius Ltd - 1
  State Investment Corporation Ltd - 1
  Air Mauritius Ltd - 1
Runway 3040 x 75
Emergency Runway 2279 x 60
Aprons Surface: Concrete
  Strength: 97/R/C/W/T
  8 passenger bridges
Terminal Area: 57 000 m2
  Baggage claim conveyors: 6
  Number of check-in counters: 32
Aircraft Parking Stands Main Apron : 16
  General Aviation Apron : 8

Passenger Statistics

YEARLY PASSENGER STATISTICS
Year
Domestic
International
Total
2019 197,175 3,686,624 3,884,056
2018 192,175 3,664,095 3,856,720
2017 195,455 3,533,515 3,728,970
2016 181,977 3,353,716 3,530,775
2015 159,265 3,038,043 3,197,308
2014 132,410 2,784,001 2,916,411
2013 125,989 2,657,803 2,783,792
2012 123,170 2,567,699 2,690,869
2011 116,084 2,550,307 2,666,391
2010 102,613 2,485,652 2,588,265
2009 90,391 2,291,419 2,381,810
2008 94,451 2,515,354 2,609,805
2007 110,023 2,452,807 2,562,830
2006 97,970 2,119,197 2,217,167
2005 87,278 2,080,089 2,167,367
2004 102,142 1,955,516 2,057,658
2003 115,234 1,867,202 1,982,436
2002 104,724 1,761,238 1,865,962
2001 89,340 1,700,637 1,789,977
2000 85,462 1,692,693 1,778,155
1999 74,139 1,494,840 1,568,979
 

SSR INTERNATIONAL AIRPORT WEATHER